site nameHitachi Cable
  Hitachi Cable Asia Pacific (HCAP) Pte Ltd
Hitachi


starting of primary navigation  Menu | Multi Core |  Multi Pair |  Mixed Core
ending of primary navigation
 
 Interface Cable
Multi Core - Shielded
starting of main contentSingle Core Wire

Interface Cable

UL STYLE       : 2464
Rating             : 80oC,30V
Usage             :  For internal or external usage in computer or peripheral equipment


Cable Information 

No. of Cores Conductor Insulation(nom.mm) Jacket Packing Unit Length (m) Approx. Wt (kg/km)
AWG Construction Diameter Thickness Diameter Thickness Diameter
2 25 7/0.16TA 0.48 Heat resistant Lead Free PVC 0.41mm 1.30 Heat resistant Lead Free PVC 0.81mm  4.32 Coil 153 21
24 11/0.16TA 0.61 1.43 4.58 25
22 17/0.16TA 0.76 1.58 4.88 29
20 26/0.16TA 0.94 1.76 5.24 36
18 43/0.16TA 1.21 2.03 5.78 47
16 54/0.16TA 1.53 2.35 6.42 63
3 25 7/0.16TA 0.48 1.30 4.53 24
24 11/0.16TA 0.61 1.43 4.81 29
22 17/0.16TA 0.76 1.58 5.13 32
20 26/0.16TA 0.94 1.76 5.52 43
18 43/0.16TA 1.21 2.03 6.10 58
16 54/0.16TA 1.53 2.35 6.80 79
4 25 7/0.16TA 0.48 1.30 4.87 29
24 11/0.16TA 0.61 1.43 5.18 34
22 17/0.16TA 0.76 1.58 5.54 42
20 26/0.16TA 0.94 1.76 5.98 53
18 43/0.16TA 1.21 2.03 6.63 72
16 54/0.16TA 1.53 2.35 7.41 99


Conductor

Insulation Resistance (ohm/km)

Diaelectric Strength

Size AWG Resistance (ohm/km)
26

142

40

2kV for 1min.

24 88
22 59.3
20 37.7
18 23.8
16 14.9

Core No. Insulation Colour
1 Black
2 White
3 Red
4 Green




1. Ordering Information

Interface Cable

a) Contact us at mailto:sales@hitachicable.com.sg


starting of footer  | Terms of Use | Privacy Policy |ending of footer
Hitachi Cable Home © Hitachi Cable Asia Pacific, Ltd. 2006- 2011. All rights reserved.